Blind # | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Total | ||
Species | ||||||||||||||||||||||||||||
Canada Goose | 1 | 7 | 1 | 1 | 1 | 5 | 4 | 1 | 12 | 1 | 3 | 14 | 9 | 8 | 3 | 71 | ||||||||||||
Snow Goose | ||||||||||||||||||||||||||||
Wood Duck | 3 | 1 | 1 | 5 | 10 | |||||||||||||||||||||||
Green-Winged Teal | 1 | 2 | 2 | 5 | ||||||||||||||||||||||||
Blue-Winged Teal | 1 | 1 | ||||||||||||||||||||||||||
American Black Duck | 2 | 1 | 15 | 1 | 3 | 8 | 12 | 15 | 5 | 22 | 1 | 3 | 88 | |||||||||||||||
Mallard | 5 | 2 | 4 | 1 | 2 | 2 | 1 | 15 | 8 | 5 | 23 | 21 | 33 | 7 | 45 | 9 | 21 | 204 | ||||||||||
Northern Pintail | 3 | 4 | 2 | 6 | 1 | 11 | 27 | |||||||||||||||||||||
Northern Shoveler | 1 | 1 | ||||||||||||||||||||||||||
Gadwall | 7 | 8 | 10 | 4 | 29 | |||||||||||||||||||||||
American Wigeon | 2 | 1 | 3 | |||||||||||||||||||||||||
Canvasback | 2 | 9 | 5 | 1 | 13 | 1 | 6 | 37 | ||||||||||||||||||||
Redhead | 5 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||
Ring-Necked Duck | 1 | 4 | 3 | 1 | 3 | 3 | 4 | 2 |
21 |
|||||||||||||||||||
Greater Scaup | 1 | 1 | 2 | 2 | 5 | 11 | ||||||||||||||||||||||
Lesser Scaup | 2 | 1 | 17 | 15 | 3 | 6 | 4 | 3 | 51 | |||||||||||||||||||
Long-Tailed Duck | ||||||||||||||||||||||||||||
Common Goldeneye | 1 | 1 | ||||||||||||||||||||||||||
Bufflehead | 5 | 1 | 5 | 7 | 6 | 24 | ||||||||||||||||||||||
Hooded Merganser | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 12 | |||||||||||||||||||
Common Merganser | 2 | 1 | 3 | 6 | ||||||||||||||||||||||||
Red-Breasted Merganser | ||||||||||||||||||||||||||||
Ruddy Duck | 1 | 1 | 2 | |||||||||||||||||||||||||
American Coot | ||||||||||||||||||||||||||||
UnID Teal | ||||||||||||||||||||||||||||
UnID Species | ||||||||||||||||||||||||||||
Total | 10 | 4 | 3 | 15 | 3 | 4 | 16 | 51 | 36 | 2 | 46 | 12 | 17 | 49 | 78 | 66 | 44 | 102 | 16 | 28 | 612 | |||||||
Updated as of 1/28/18